Lens Specification Comparison
Tefuawe | T series | F series | HAND series |
Lens dimension | 2x4.25x0.22" | 2x4.25x0.19" | 2x4.25x0.19" |
Viewing size | 3.81x1.37" | 3.81x1.34" | 3.55x1.34" |
Dark state | DIN 9/10/11/12 | DIN 10/10.5/11 | DIN 9/10/11/12 |
Tack TIG | NO | YES | YES |
Min. TIG rating | Not recommend | 5A | 2A |
Switching time | 0.15ms | 0.15ms | 0.06ms |
Sensitivity | Fixed | Fixed | Adjustable |
Delay time | Fixed | Fixed | Auto |
Mode select | NO | NO |
GRIND/WELD/ PASSIVE |
Hand Sense | NO | NO | YES |
Power backup |
Solar& seal batteries |
Solar& seal batteries |
Solar& rechargeable battery |
UV&IR protection | Up to shade 16 |
---|